Home / Barware / Anheuser Busch / Miscellaneous Steins | Search Hill House Wares |
NOTE: HILL HOUSE WARES WILL BE CLOSED FROM JUN 1st TO JUN 12TH. WHILE ORDERS CAN STILL BE PLACED, NO SHIPMENTS WILL BE MADE UNTIL THE 14th.
![]() |
Miscellaneous SteinsIt seems like every year Budweiser comes out with a different series of steins. If I only have a few in a series, I will list them here. |
Item (click to see full-size image) | Description | Size | Quantity Available *1 | Price ($US)*2 | Picture (click to see full-size image) | Order |
---|---|---|---|---|---|---|
Anheuser Busch Miscellaneous Steins 1983 Bud Light Baron Stein | This Bud Light stein is in very good condition with no chips or cracks. | 6 1/2" | 1 | 28.00 | ![]() | |
Anheuser Busch Miscellaneous Steins CS19A-1 Pre-1980 Stein | This Budweiser CS19A-1 stein is in very good condition with no chips or cracks. | 5 1/8" | 0 | 130.00 | ![]() | Out of stock *3 |
Anheuser Busch Miscellaneous Steins California Stein CS 56 | This Anheuser Busch Budweiser California stein is in excellent condition with no chips or cracks. | 7 1/2" | 1 | 21.00 | ![]() | |
Anheuser Busch Miscellaneous Steins Chicagoland Stein CS 51 | This Budweiser Chicagoland stein was produced in 1981. It is in excellent condition with no chips or cracks. It features pictorials of the Twin Towers and the Wrigley Building. | 7 1/4" | 1 | 28.00 | ![]() | |
Anheuser Busch Miscellaneous Steins Clydesdale Stables Stein | This Budweiser Clydesdale Stables Stein was the second in the Historical Landmark series. It is in very good condition with no chips or cracks. | 7 1/2" | 1 | 35.00 | ![]() | |
Anheuser Busch Miscellaneous Steins Clydesdales on Parade Stein CS 161 | This Budweiser Clydesdales on Parade stein was the fifth in the Clydesdale Collection Series. It is in very good condition with no chips or cracks. | 5 1/4" | 1 | 25.00 | ![]() | |
Anheuser Busch Miscellaneous Steins Horsehead Stein CS 76 | This Budweiser Horsehead Stein dates to 1987. It is in very good condition with no chips or cracks. | 7" | 0 | 30.00 | ![]() | Out of stock *3 |
Anheuser Busch Miscellaneous Steins Horseshoe Stein CS 68 | This Budweiser Horseshoe Stein dates to 1986. It was made by Staffel in West Germany. It is easily confused with CS 77 a "Horseshoe" stein made by Ceramarte. It is in very good condition with no chips or cracks. | 7" | 1 | 30.00 | ![]() | |
Anheuser Busch Miscellaneous Steins Limited Edition #1 Brewing and Fermenting Stein | This Anheuser Busch Brewing and Fermenting Stein is in very good condition with no chips or cracks. | 9 1/2" | 1 | 60.00 | ![]() | |
Anheuser Busch Miscellaneous Steins Limited Edition III "G" Series Budweiser Stein (Early Transportation) | This Limited Edition stein illiustrates early transportation via rail depot and merchant ship in earlier times. It is in excellent condition with no chips, cracks or damage. | 9 1/2" | 1 | 60.00 | ![]() | |
Anheuser Busch Miscellaneous Steins Nina Stein CS 107 | This Budweiser Nina Stein dates to 1990, The third in the Discovery America Series. It is in very good condition with no chips or cracks. | 8 1/4" | 1 | 25.00 | ![]() | |
Anheuser Busch Miscellaneous Steins Old School House Stein CS 84 | This Budweiser Old School House Stein was the fourth and last in the Historical Landmark series. It is in very good condition with no chips or cracks. | 7 1/2" | 1 | 35.00 | ![]() | |
Anheuser Busch Miscellaneous Steins St. Louis Brewhouse CS 67 | This Anheuser Busch Budweiser St. Louis Brewhouse stein was the 1st in the Historical Landmark Series of four steins. It dates to 1986 and is in excellent condition with no chips or cracks. | 1 | 35.00 | ![]() | ||
Anheuser Busch Miscellaneous Steins Tavern & Public House Tradition 17 Century J Series | This Budweiser stein from the "J' series depicts a tavern scene. It is in excellent condition with no chips or cracks. | 1 | 30.00 | ![]() | ||
Anheuser Busch Miscellaneous Steins World Famous Clydesdales CS 74 Stein | This Budweiser stein from 1987 was the first in the Clydesdales Series. It is in very good condition with no chips or cracks. | 5 1/2" | 1 | 55.00 | ![]() |
*1: Available quantities are updated as items are shipped, so the numbers in this column may not be up to the minute accurate.
*2: Listed prices do not include shipping.
*3: Orders cannot be processed when the available quantity is zero. However, we can try to find such items for you. Please contact us.
|
Last updated Mon May 29 10:15:17 PDT 2023